Size Guides
| 8 | 10 | 12 | 14 | 16 | ||
|---|---|---|---|---|---|---|
| Bust | CM | 84.5cm | 87cm | 92cm | 97cm | 102cm |
| Inches | 33" | 34" | 36" | 38" | 40" | |
| Waist | CM | 66.5cm | 69cm | 74cm | 79cm | 84cm |
| Inches | 26" | 27" | 29" | 31" | 33" | |
| Hips | CM | 94.5cm | 97 | 102cm | 107cm | 112cm |
| Inches | 37" | 38" | 40" | 42" | 44" |
Women's clothing sizes
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Spain/France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Russia | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Japan | 3 | 4 | 7 | 9 | 11 | 13 | 15 |